PRODUCTS
lnverter XX11KW
Product introduction
| Model number | XX5.5KW | XX11KW |
| Rated output power | 2000VA/1600W | 3200VA/3000W |
| voltage | 230VAC | |
| Optional voltage range | 170-280VAC for personal computers | |
| 90-280VAC is used for household appliances | ||
| Frequency range | 50HZ/60HZ Automatic | |
| Ac voltage regulation | 230VAC±5% | |
| Surge power | 4000VA | 6000VA |
| Efficiency (peak) panel to inverter | 98% | |
| Efficiency (peak) battery board to inverter | 94% | |
| Conversion time | 10ms (personal computer); 20mc (Household Appliances) | |
| Battery voltage | 12VDC | 24VDC |
| Floating charge voltage | 13.5VDC | 27VDC |
| Overcharge protection | 16VDC | 33VDC |
| Maximum AC charging current | 60A | |
| Maximum panel power | 2000W | 3000W |
| MPPT voltage range | 30-400VDC | |
| Maximum open circuit voltage of the panel | 400VDC | |
| Maximum solar charging current | 80A | |
| Product size | 460*310*120mm | |
| Package size | 500*350*170mm | |
| Communication port | RS232/GPRS/WIFI | |
| temperature | 5% to 95% relative temperature (no frost) | |
| Operating temperature | (-10-50℃) | |
Previous: lnverter XX5.5KW
Next: No time